Motor KV and cell count chart
RPM = KV x volts. On 3S (11.1 V), a 3500KV motor spins about 38,850 RPM; on 6S (22.2 V), a 2200KV motor spins about 48,840 RPM. Pairings above roughly 56,000 RPM on a full charge are left out because few motors are rated for them.
HOBBYWING Quicrun 10BL120 G2 & 3652SL G2 Combo (QR10BL120 G2
A matched sensorless motor and ESC combo for 1/10 cars.
$89.99 listed price, changes often
Check price on Amazon| KV | 2S | 3S | 4S | 6S | 8S |
|---|---|---|---|---|---|
| 1200KV | - | 13,320 | 17,760 | 26,640 | 35,520 |
| 1400KV | - | 15,540 | 20,720 | 31,080 | 41,440 |
| 1600KV | 11,840 | 17,760 | 23,680 | 35,520 | 47,360 |
| 2000KV | 14,800 | 22,200 | 29,600 | 44,400 | - |
| 2200KV | 16,280 | 24,420 | 32,560 | 48,840 | - |
| 2400KV | 17,760 | 26,640 | 35,520 | - | - |
| 2700KV | 19,980 | 29,970 | 39,960 | - | - |
| 3000KV | 22,200 | 33,300 | 44,400 | - | - |
| 3300KV | 24,420 | 36,630 | 48,840 | - | - |
| 3500KV | 25,900 | 38,850 | - | - | - |
| 4000KV | 29,600 | 44,400 | - | - | - |
| 4600KV | 34,040 | - | - | - | - |
Numbers are nominal RPM at 3.7 V per cell with no load. A dash means the pairing is below 12,000 or above 56,000 RPM on a full charge, outside what cars normally run.
Get this list emailed to you
Every pick on this page with its current price in one email, so you can decide later. One email, no sequence.
RCCarCalc is researched guidance, not professional advice. Figures come from published manufacturer specifications, listings and verified owner reports, not hands-on testing. Speeds are theoretical or as listed; real results depend on gearing, battery, tires and terrain. See how we research.