RC battery runtime chart
Quick answer
Runtime = mAh / 1000 x 0.8 / average amps x 60. A 5000mAh pack at a 25 A average lasts about 9.6 minutes; the same pack in a crawler at 5 A lasts about 48 minutes.
3S hard-case pack
OVONIC 3S LiPo Battery 6200mAh 11.1V 130C RC Battery with EC5
- 3S
- 6200mAh
A 6200mAh 3S pack: more minutes per run than the common 5000mAh size.
$62.99 listed price, changes often
Check price on Amazon| Pack | Volts | Wh | Typical use | Runtime |
|---|---|---|---|---|
| 2200mAh 2S | 7.4 V | 16.3 | 1/10 2WD brushless, mixed driving | 5 min |
| 2200mAh 3S | 11.1 V | 24.4 | 1/10 2WD brushless, mixed driving | 4 min |
| 3000mAh 2S | 7.4 V | 22.2 | 1/10 2WD brushless, mixed driving | 7 min |
| 3000mAh 3S | 11.1 V | 33.3 | 1/10 2WD brushless, mixed driving | 6 min |
| 4000mAh 2S | 7.4 V | 29.6 | 1/10 2WD brushless, mixed driving | 10 min |
| 4000mAh 3S | 11.1 V | 44.4 | 1/10 2WD brushless, mixed driving | 8 min |
| 4000mAh 4S | 14.8 V | 59.2 | 1/10 4x4 brushless bashing | 4 min |
| 5000mAh 2S | 7.4 V | 37 | 1/10 2WD brushless, mixed driving | 12 min |
| 5000mAh 3S | 11.1 V | 55.5 | 1/10 2WD brushless, mixed driving | 10 min |
| 5000mAh 4S | 14.8 V | 74 | 1/10 4x4 brushless bashing | 5 min |
| 5000mAh 6S | 22.2 V | 111 | 1/8 4x4 bashing | 4 min |
| 5200mAh 2S | 7.4 V | 38.5 | 1/10 2WD brushless, mixed driving | 12 min |
| 5200mAh 3S | 11.1 V | 57.7 | 1/10 2WD brushless, mixed driving | 10 min |
| 5200mAh 4S | 14.8 V | 77 | 1/10 4x4 brushless bashing | 6 min |
| 5200mAh 6S | 22.2 V | 115.4 | 1/8 4x4 bashing | 5 min |
| 6000mAh 2S | 7.4 V | 44.4 | 1/10 2WD brushless, mixed driving | 14 min |
| 6000mAh 3S | 11.1 V | 66.6 | 1/10 2WD brushless, mixed driving | 12 min |
| 6000mAh 6S | 22.2 V | 133.2 | 1/8 4x4 bashing | 5 min |
| 6500mAh 2S | 7.4 V | 48.1 | 1/10 2WD brushless, mixed driving | 16 min |
| 6500mAh 4S | 14.8 V | 96.2 | 1/10 4x4 brushless bashing | 7 min |
| 7600mAh 2S | 7.4 V | 56.2 | 1/10 2WD brushless, mixed driving | 18 min |
| 7600mAh 3S | 11.1 V | 84.4 | 1/10 2WD brushless, mixed driving | 15 min |
| 8000mAh 2S | 7.4 V | 59.2 | 1/10 2WD brushless, mixed driving | 19 min |
| 8000mAh 4S | 14.8 V | 118.4 | 1/10 4x4 brushless bashing | 9 min |
Get this list emailed to you
Every pick on this page with its current price in one email, so you can decide later. One email, no sequence.
RCCarCalc is researched guidance, not professional advice. Figures come from published manufacturer specifications, listings and verified owner reports, not hands-on testing. Speeds are theoretical or as listed; real results depend on gearing, battery, tires and terrain. See how we research.