RC car scales
Quick answer
Scale is a size ratio: 1/10 is one tenth of full size, typically 15 to 22 inches long. Smaller numbers are bigger cars: 1/8 is larger than 1/10, and 1/24 cars are about 6 to 7 inches long.
Best 1/24
Axial SCX24 Jeep Gladiator RC Truck
The Axial SCX24 Jeep Gladiator, the mini crawler that made 1/24 popular.
$139.99 listed price, changes often
Check price on Amazon Full specs| Scale | Typical length | Speed | Batteries |
|---|---|---|---|
| 1/24 | 6 to 7 in | walking pace to about 5 mph | small 2S packs or 1S to 2S Li-ion |
| 1/18 | 9 to 11 in | 10 to 30 mph | 2S LiPo around 1,000 to 2,000 mAh or small NiMH |
| 1/16 | 10 to 13 in | 15 to 45 mph | 2S to 3S LiPo around 1,500 to 2,500 mAh |
| 1/14 | 12 to 15 in | 20 to 50 mph | 2S to 3S LiPo, often proprietary plugs |
| 1/12 | 14 to 16 in | 15 to 45 mph | 2S Li-ion or LiPo |
| 1/10 | 15 to 22 in | 20 to 60 mph | 2S to 4S LiPo, 5,000 mAh class |
| 1/8 | 19 to 24 in | 40 to 70 mph | 4S to 6S LiPo, often two 3S packs |
| 1/7 | 25 to 30 in | 60 mph and up | 6S to 8S LiPo |
Get this list emailed to you
Every pick on this page with its current price in one email, so you can decide later. One email, no sequence.
RCCarCalc is researched guidance, not professional advice. Figures come from published manufacturer specifications, listings and verified owner reports, not hands-on testing. Speeds are theoretical or as listed; real results depend on gearing, battery, tires and terrain. See how we research.